Satyra | 
		0 | 
		Kiel  | 
		Friday 1. October 2004, 01:06 | 
		
	
		
	
		 InnocentLolita | 
		0 | 
		 | 
		Monday 4. June 2007, 21:06 | 
		
	
		
	
		 SES-Modelscout | 
		0 | 
		 | 
		Tuesday 19. September 2006, 13:49 | 
		
	
		
	
		 katkatkat | 
		0 | 
		Giessen  | 
		Monday 19. September 2005, 14:53 | 
		
	
		
	
		 guido | 
		0 | 
		uk  | 
		Monday 3. December 2007, 23:15 | 
		
	
		
	
		 sdodip | 
		0 | 
		essen  | 
		Wednesday 11. April 2012, 12:03 | 
		
	
		
	
		 Der Schwarzgraue | 
		0 | 
		Berlin  | 
		Sunday 27. January 2008, 10:44 | 
		
	
		
	
		 SchwarzeTraene | 
		46 | 
		Nähe Zürich  | 
		Wednesday 28. April 2004, 11:07 | 
		
	
		
	
		 schwarzerengelm28 | 
		0 | 
		Kassel  | 
		Saturday 29. October 2005, 12:54 | 
		
	
		
	
		 zykosomatic | 
		4 | 
		Halle  | 
		Monday 4. October 2004, 22:28 | 
		
	
		
	
		 Kadaverkomplex | 
		0 | 
		Chemnitz  | 
		Monday 21. November 2005, 12:15 | 
		
	
		
	
		 schwarzerglanz | 
		0 | 
		 | 
		Wednesday 7. January 2009, 14:49 | 
		
	
		
	
		 Lucretia | 
		4 | 
		Pfalz  | 
		Friday 5. March 2004, 17:08 | 
		
	
		
	
		 rexx | 
		0 | 
		 | 
		Monday 25. August 2008, 11:56 | 
		
	
		
	
		 Tulpe | 
		8 | 
		Bonn  | 
		Monday 27. February 2006, 19:28 | 
		
	
		
	
		 DOMino | 
		0 | 
		Essen  | 
		Friday 29. October 2004, 09:14 | 
		
	
		
	
		 WhiteRose | 
		4 | 
		Suhl  | 
		Monday 2. June 2008, 17:52 | 
		
	
		
	
		 sincarnation | 
		0 | 
		Frankfurt/Main  | 
		Thursday 17. March 2005, 18:57 | 
		
	
		
	
		 Schattenmantel | 
		0 | 
		 | 
		Friday 14. May 2004, 23:05 | 
		
	
		
	
		 Svenbauer23 | 
		0 | 
		Deutschland-NRW-Wuppertal  | 
		Tuesday 20. April 2004, 16:22 | 
		
	
		
	
		 Saurva | 
		0 | 
		German  | 
		Monday 1. August 2005, 11:51 | 
		
	
		
	
		 vampyricscars | 
		0 | 
		falkirk  | 
		Monday 6. June 2005, 07:24 | 
		
	
		
	
		 Sataria | 
		0 | 
		 | 
		Thursday 7. December 2006, 22:00 | 
		
	
		
	
		 Inferna | 
		0 | 
		Total Fucking Darkness  | 
		Saturday 10. March 2007, 10:28 | 
		
	
		
	
		 Ventrue | 
		0 | 
		Grenchen Schweiz  | 
		Monday 21. March 2005, 13:36 |